
Property Attributes
- MLS#220013854SD
- TypeSingle Family
- CountySAN DIEGO
- CityLa Mesa
- AreaLa Mesa
- NeighborhoodMount Helix
- Zip91941
- StyleCottage
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.418228 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Once in a life time opportunity to own this beautiful Mt Helix home Mature lush landscaping with multiple scenic places to gather and relax. Numerous fruit trees and herbs planted throughout the grounds not to mention all the roses and other blooming plants. Meandering peaceful pathways throughout the estate. Large covered custom brick patio with views for entertaining. The pattern of the brick is from one of the owner's quilting pattern. The main house is unique and charming. The spacious family room has open beamed ceiling and a wall of windows with a very nice view. Spacious kitchen with view and plenty of room for a dining. The master bedroom has a walk in closet and a sitting room. It also has its own entrance. Laundry room has lots of counter space and cabinets for storage. Newer windows, a/c, water heater. Trex composite decking around the home. There is also a separate studio on the grounds with a bath. Storage shed. Equipment: Range/Oven, Shed(s) Topography: LL,GSL
Price History | |
---|---|
6/3/2022 | Listed $2,225,000 |
6/13/2022 | 14% - $1,925,000 |
7/11/2022 | 32% - $1,325,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Cottage |
Carport Y/N | Yes |
Construction Materials | Other, Wood Siding |
Cooling | Central Air |
Heating | Forced Air, Fireplace(s), Natural Gas, Wood |
Interior Features | Main Level Master, Walk-In Closet(s) |
Levels | Two |
Listing Agent | David Roth - BRE#01005530 |
Listing Agent State License | 01005530 |
Lot Size Square Feet | 18218 |
MLS Area | 91941 - La Mesa |
Open Parking Spaces | 10 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Stories | 2 |
Subdivision Name | Mount Helix |
Terms | Cash, Conventional |
Virtual Tour | https://www.propertypanorama.com/instaview/snd/220013854 |
Zoning | R-1:SINGLE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Free Standing, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, See Remarks |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2575 |
---|---|
Fencing | Chain Link, Partial |
Lot Size Acres | 0.4182 |
Lot Size Area | 18218 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Carport, Other |
Total Parking | 10 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bonus Room | ||||
Den | ||||
Exercise Room | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool